| Home Team | ||||||||||||
| 1st | # | # | # | # | # | # | # | # | # | |||
| 2nt | # | # | # | # | # | # | # | # | # | |||
| 1st | 2nd | 1 | 2 | 3 | 4 | 5 | ||||||
| # | # | |||||||||||
| # | # | 6 | 7 | 8 | 9 | 10 | ||||||
| # | # | |||||||||||
| # | # | 11 | 12 | 13 | 14 | 15 | ||||||
| # | # | |||||||||||
| # | # | 16 | 17 | 18 | 19 | 20 | ||||||
| # | # | |||||||||||
| # | # | 21 | 22 | 23 | 24 | 25 | ||||||
| # | # | |||||||||||
25 square office pool grid with 2 winner squares. Super Bowl squares, NFL football squares grid and basketball squares.